You are here
SSC Projects
SSC Projects description - editable by SSC Clerks
Edited by Michael, masquerading as Helen.
Edited again by Michael
| Title | Semester | Year Started | Status | Student Led? | Category | Associated Project(s) |
|---|---|---|---|---|---|---|
| Skip the Bag | Spring | 2016 | Closed | Yes | Food and Waste | |
| Small Scale Anaerobic Digester | Spring | 2024 | Active | No | Energy | |
| Social Hack Conference | Spring | 2020 | Closed | Yes | Education and Justice | |
| Soil Boring Database for UIUC Students | Spring | 2022 | Active | Yes | Land, Air, and Water | Geothermal on Campus |
| Soil Sampling for Sustainable Landscapes | Fall | 2015 | Closed | No | Land, Air, and Water | |
| Solar at Master Gardener Idea Garden | Fall | 2017 | Closed | No | Energy | |
| Solar Car Electrical System Prototype | Spring | 2015 | Closed | Yes | Energy | |
| Solar Decathlon 2011 | Spring | 2010 | Closed | No | Education and Justice | |
| Solar Decathlon 2013 | Fall | 2012 | Closed | Yes | Education and Justice | |
| Solar Farm (2012) | Spring | 2013 | Closed | No | Energy | |
| Solar Farm 2.0 Landscape Buffer | Fall | 2019 | Active | No | Land, Air, and Water | Solar Farm 2.0 |
| Solar Feasibility Study | Spring | 2011 | Closed | No | Energy | |
| Solar Powered Cookstoves: Next Generation Solar Cooking and Grilling Innovations | Spring | 2014 | Closed | No | Energy | |
| Solar-Powered Lighting in Lot E37 | Spring | 2016 | Closed | No | Energy | |
| Solar-Powered Workstation for New Campus Recreation Green Space | Spring | 2023 | Closed | Yes | Energy | |
| Sonified Sustainability Festival (2015) | Spring | 2015 | Closed | No | Education and Justice | |
| Sonified Sustainability Festival 2017 | Spring | 2016 | Closed | No | Education and Justice | |
| South Farm Draper Purchase | Spring | 2019 | Closed | No | Food and Waste | |
| South Farm Nitrate Monitoring Station | Fall | 2018 | Closed | No | Land, Air, and Water | |
| Spotlight on Sustainability | Spring | 2010 | Closed | No | Energy | |
| SSF/Fresh Press Studio Solar | Fall | 2012 | Closed | Yes | Energy | |
| Stay Glassy | Fall | 2017 | Closed | Yes | Food and Waste | |
| Student Driven recensus of the Trelease Woods Forest Dynamics plot | Fall | 2022 | Active | Yes | Education and Justice | |
| Student Farm for Local Food Production | Spring | 2010 | Closed | No | Food and Waste | |
| Student Farm for Local Food Production | Fall | 2011 | Closed | No | Food and Waste |
